- measuring range -20°C…550°C
- accuracy up to ±2°C
- 3.5″ LCD Touchscreen, Resolution 640×480 pixel
- Wifi, Bluetooth, USB-C.
- 5MP visual camera
- Laser Pointer (indication) & Laser Rangefinder
- can be set up on a tripod
Specifications
| Detector resolution | 256 x 192 / 12 μm |
| Detector | 7.5~14 μm |
| Frame rate | 20 Hz |
| Sensitivity | 40 mK |
| Lens (field of vision / focal distance) | 56° x 48°/3.2 mm |
| Spatial resolution (IFOV) | 3.75 mrad |
| Display | 3.5″, 640 x 480, LCD Touchscreen |
| Image mode | IR/Visual/MIF/PIP |
| Temperature range | Range 1: -20°C…+150°C / Range 2: 100°C…+550°C |
| Accuracy | ±2°C | ±4°F |
| Digital Zoom | 1, 1x…8.0x |
| Visible camera | 5MP |
| Storage Medium | 15GB Memory |
| Image file format | Radiometric JPG |
| Interfaces | Wi-fi, Bluetooth, USB type C, tripod |
| Additional Functions | Laser Pointer (indication) & Laser range finder |
| Power supply | Rechargeable Li-Ion battery (operating time upto 5 hours), built-in charger (charging time 2.5 hour to 90%), |
| Operating temperature | -10°C…+50°C |
| Storage temperature | -40°C…+70°C |
| Housing | IP54 |
| Weight | ca. 296 g |





Reviews
There are no reviews yet.