KSF-360
Catalog index: WMGBKSF360
NH3/SF6 gas Optical thermal imaging camera
Detect gas and maintain safety
Sonel KSF-360 uses quantum well infrared detector, which can accurately find NH 3 |SF 6 leakage point through thermal imaging. This portable thermal camera can detect leaks from a safe distance, therefore it can greatly ensure the safety of operators. In addition, it can also track some harmful gases to make contributions to the environment.
Features
- QWIP, sensitivity 15 mK
- SF 6 |NH 3 gas detection sensitivity ≤0.001 ml/s
- Passive thermal imaging, specific background & auxiliary light source is not required
- SF 6 |NH 3 gas imaging leak detection and thermal temp measurement
- Pictures and videos are stored in SD card directly
- 5 megapixel visible light
- Small size, weighs only 2.8 kg
- Durable, intelligent operation
Applications
- Electric industry
- Chemical industry
- Environmental protection agency
- Institute
Specification
Parameter | Description |
---|---|
Data Detector | |
Type | Quantum well infrared detector (QWIP) |
IR Resolution | 640 x 512 |
Pixel Pitch | 15 μm |
Spectral Range | 10.3..10.7 μm |
NETD/Sensitivity | 15 mK |
Lens (field ofvision/ focal distance) | 38° x 28°/ 9.7 mm |
Accuracy | ≤ ±0.3°C | 0.5°F (ambient temperature 16°C…32°C) |
Measurement range | -10…+50°C | 14…122°F |
Calibration | Built-in shutter and external black body, automatic calibration after selecting mode |
Visual camera | |
Resolution | 2 MPix |
Frame rate | 25 Hz |
Functions | |
Parameter settings | Warning switch and warning threshold value, number of warning targets,warning photos automatic clearing, shielding fixed high temperature objects |
Face tracking | Intelligent face tracking, Supported from V 1.0.9.0 |
Real-time preview | Real-time preview of visible and thermal image |
Real-time spot temperature detection | Real-time temperature monitoring at any point in the field of view |
Automatic tracking | Support automatic tracking for elevated temperatures |
Automatic warning | Automatic tracking, warning and photo capturing for storage when people withfevers are identified; Warning while the Black Body is blocked |
Historical records | Support query, classification and deletion of historical warning screenshots |
Video recording | Support. The software needs to be upgraded to V1.1.0.9, and equipped with NVR(NVR standard 4T hard disk), support GB28181 protocol to access third-party platforms |
Network communication protoco | HTTP, RTSP |
Environmental conditions | |
Operating temperature | -10…+50°C | 14…122°F (ambient temperature 16°C…32°C) |
Storage temperature | -20…+60°C | -4…140°F |
Humidity | < 90% (non-condensing) |
Shock | 30 g 11 ms, IEC60068-2-27 |
Vibration | 10 Hz ~ 150 Hz ~ 10 Hz 0.15mm, IEC60068-2-6 |
Black body | |
Black body target surface uniformity | ≤0.1°C | 0.2°F |
Temperature stability accuracy | ≤ ±0.2°C | ±0.4°F (single point) |
Camera head interface | |
Network interface | Two-way, visible light 100 M, infrared 1000 M |
Camera head power | |
Input voltage | DC 12 V |
Input power | ≤ 12 W |
Reviews
There are no reviews yet.