| UV – Optical Properties | |
| Image Type | Monochrome video |
| Minimum UV Sensitivity | 3 x 10-18 watt / cm2 |
| Minimum Discharge Detection | 1.5pC @ 8 meters |
| Spectral range | UV 240 – 280 nm |
| Field of View H x V | 5.5°x 4.0° |
| Focus | Full manual and auto for UV and visible channels |
| Focus distance | 2 m…∞ |
| Detector Life Span | No degradation |
| Frequency | 50Hz/60 Hz |
| Visible – Optical Properties | |
| Image Type | Color video |
| UV/Visible Overlay Accuracy |
Better than 1 milliradian |
| Minimum visible light sensitivity | 0.1 lux |
| Zoom factor | 26x optical and 12x digital |
| Display | |
| Typ | 5.7″ VGA color LCD, folding and touchable |
| Video Standard | PAL/NTSC switchable |
| Modes | Combined (UV & visible), UV only, Visible only |
| Corona Shades | White, Red, Blue |
| Processing & Communications | |
| Video standard | H.264 |
| Alarms | LED |
| Menu | Button operation or touchable operation |
| Audio | Microphone input for audio notes |
| GPS | Yes |
| Data Storage | |
| Storage Media | SD card |
| Image Format | JPG |
| Video Storage | AVI compressed format |
| Storage Capacity | 8000 images,or >4 hours videos |
| Data download | card reader |
| Power system | |
| Power Consumption | 10 W |
| Battery Type | Rechargeable li-ion battery (2 pcs.) |
| Battery Run Time | 2 hours |
| Charge | Online charging or charger |
| External supply | 9-12 V, 10 VA |
| Power adapter | 110-240 VAC, 50-60 Hz/12 VDC 3.8 A |
| Others | |
| Operating temperature | -10°C- 50°C |
| Storage temnperature | -25°C- 60°C |
| Humidity | 95% Non condensing |
| Size | 238 mm x 165 mm X 91 mm |
| Weight | 2,5 kg |
| Power interface | Yes |
| SD card slot | Yes |
| Video output | BNC |
| Audio input / output | Microphone / Headphones |
Standard accessories:
- AC power adapter,
- 2pcs Li-ion battery,
- charger,SD card,
- SD card reader,
- video cable,
- car power adapter,
- software CD,
- warranty card,
- strap,
- transport case,
- manual.





Reviews
There are no reviews yet.